Arts Spaces Capacity
Category | Room | Capacity | Remarks |
Art Spaces | Performance Hall | 50 | Includes instructors |
Performance Hall Foyer | 20 | Includes instructors | |
Blackbox Theatre | 49 | Includes instructors | |
Dance Studio 1 | 6 | Includes instructors | |
Georgette Chen Art Studio 02 | 6 | Includes instructors. Depends on layout used by faculty | |
Art Studio 03 | 6 | Includes instructors. Depends on layout used by faculty | |
Practice Room 1 | 1 | Includes instructors | |
Practice Room 2 | 1 | Includes instructors | |
Practice Room 3 | 2 | Includes instructors | |
Practice Room 4 | 4 | Includes instructors | |
Practice Room 5 | 1 | Includes instructors | |
Practice Room 6 | 6 | Includes instructors | |
Fabrication Studio 4 | 8 | Not including instructors | |
Fabrication Studio 5 | 4 | Includes instructors | |
Amphitheatre | 15 | Not including instructors |
Note:
As of 5 Nov 2020